Skip to Main Content

BlueJays Athletics

Jackson-Milton School District

Menu

BlueJays Athletics

Jackson-Milton School District

BlueJays Athletics

Jackson-Milton School District

Roster.

Number Name Position Year Height Weight
45 ANDREW BOUCH JR. Forward 2021 6'4"
10 BRYCE DAVIS Guard/Forward 2019 6'1"
0 COLE GROPE Guard 2021 5'11"
24 KENT GROSS Forward 2020 5'11"
40 GAVIN HUTCHESON Forward 2021 6'4"
AUSTIN JACKSON 2021
13 NICHOLAS McGINNIS JR. Guard/Forward 2021 6'1"
5 FRANK PROZY Guard/Forward 2021 6'0"
3 MASON ROBISON Guard 2021 5'11"
2 GAVIN SAHLI Guard 2021 5'11"
44 NATHAN SAHLI Forward 2021 6'1"
1 NICOLAI SCANDY Guard 2022 6'0"
15 NATHANIEL SMITH Guard/Forward 2021 6'0"
12 LOGAN SOKOL Guard/Forward 2022 5'9"
4 DAVID VEGA Guard 2019 5'10"
* Denotes Captain | # Denotes Manager

Skip Spirit Shop Ad
https://jacksonmiltonathletics.com