Skip to Main Content

BlueJays Athletics

Jackson-Milton School District

Menu

BlueJays Athletics

Jackson-Milton School District

BlueJays Athletics

Jackson-Milton School District

Roster.

Number Name Position Year Height Weight
45 ANDREW BOUCH JR. Center 2021 6'5"
23 BEN CHRISTOPHER Guard 2020 5'11"
10 JESSE CREMEANS Guard 2023 5'11"
34 DAMONE CRENSHAW Guard/Forward 2021 5'11"
25 JOHN FORTNER Guard 2023 5'8"
30 MICHAEL FRENCH Guard/Forward 2021 5'11"
0 COLE GROPE Guard 2021 5'11"
24 KENT GROSS Forward 2020 5'10"
13 NATHAN HORNER Guard 2023 5'11"
40 GAVIN HUTCHESON Center/Forword 2021 6'5"
11 SEAN LENGYEL Guard/Forward 2021 5'10"
22 NICHOLAS McGINNIS JR. Guard/Forward 2021 6'1"
5 FRANK PROZY Forward 2021 6'0"
3 MASON ROBISON Guard 2021 5'11"
2 AAREN ROMIGH Guard 2023 6'2"
4 GAVIN SAHLI Guard 2021 5'11"
41 NATHAN SAHLI Forward 2021 6'2"
1 NICOLAI SCANDY Guard 2022 6'0"
15 NATHANIEL SMITH Guard/Forward 2021 6'2"
12 LOGAN SOKOL Guard/Forward 2022 5'10"
* Denotes Captain | # Denotes Manager

Skip Spirit Shop Ad
https://jacksonmiltonathletics.com