Skip to Main Content

BlueJays Athletics

Jackson-Milton School District

Menu

BlueJays Athletics

Jackson-Milton School District

BlueJays Athletics

Jackson-Milton School District

Roster.

Number Name Position Year Height Weight
45 ANDREW BOUCH JR. 2021 6'6"
31 EZEKIEL BROCK 2023 6'0"
35 SAM CONN 2024 5'10"
14 AIDEN DAILEY 2023 6'3"
33 JONATHAN EDWARDS 2024 6'2"
42 MICHAEL FRENCH 2021 5'11"
0 COLE GROPE 2021 6'1"
43 EDMUND GURSKY 2024 6'4"
11 NATHAN HORNER 2023 6'1"
23 ZACH KOONTZ 2024 5'7"
13 NICHOLAS McGINNIS JR. 2021 6'0"
20 CAYDEN MITCHELL 2024 5'6"
25 JACK PITTMAN 2024 5'7"
5 FRANK PROZY 2021 6'1"
3 MASON ROBISON 2021 6'0"
2 AAREN ROMIGH 2023 6'2"
1 ALEX ROTUNA 2024 5'8"
4 GAVIN SAHLI 2021 6'0"
12 LOGAN SOKOL 2022 5'10"
10 AIDEN STANKE 2024 5'10"
22 IAN STEWART 2024 5'6"
21 JOEY ZAYAS 2024 5'8"
* Denotes Captain | # Denotes Manager

Skip Spirit Shop Ad
https://jacksonmiltonathletics.com