Boys Varsity Golf
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
Boys Golf Trip to Akron Firestone | . | |||||
(A) | Tri Match @ Walnut Run | . | ||||
(A) | vs Cardinal Mooney HS | Mill Creek Metro Parks | . | |||
(A) | vs McDonald HS | Mahoning Country Club | . | |||
(H) | vs Mineral Ridge HS | Lakeside Golf Course | . | |||
(H) | Tri Match @ Lake side | Lakeside Golf Course | . | |||
(A) | vs McDonald HS | . | ||||
(A) | vs Berkshire Jr/Sr HS | . | ||||
(A) | vs Mineral Ridge HS | Dutchmill | . | |||
(A) | vs Mineral Ridge HS | Dutchmill | . | |||
(H) | vs Springfield HS | Lakeside Golf Course | . | |||
(H) | vs Sebring HS | Lakeside Golf Course | Cancelled | . | ||
(H) | vs Waterloo HS | Lakeside Golf Course | . | |||
(H) | vs Southeast | Cancelled | . | |||
(A) |
vs Southeast
@ Olde Dutch Golf Course |
Postponed | . | |||
(A) |
vs Southeast
@ Olde Dutch Golf Course |
. | ||||
(H) | vs Mathews HS | Cancelled | . | |||
(H) | Tri Match | Lakeside Golf Course | . | |||
(H) | vs Mineral Ridge HS | Lakeside Golf Course | Postponed | . | ||
(A) | vs Springfield HS | Bedfod Trails | . | |||
(A) | vs Sebring HS | Sebring County Club | Cancelled | . | ||
(A) |
vs Mineral Ridge HS
@ Olde Dutch Golf Course |
. | ||||
(H) | vs Badger HS | Postponed | . | |||
(H) | vs Badger HS | . | ||||
(A) |
vs Badger HS
@Bronzewood GC |
Postponed | . | |||
(A) |
vs Badger HS
@Bronzewood GC |
. | ||||
(A) |
vs OPEN DATE
@ OHSAA Sectional @ Salem Hills |
. |
https://jacksonmiltonathletics.com