Girls Varsity Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) |
vs Struthers HS
Scrimmage |
. | ||||
(H) |
vs Newton Falls HS
Scrimmage |
J-M Elementary | . | |||
(H) | vs Mathews HS | J-M Elementary | . | |||
(H) | vs Southeast HS | J-M Elementary | . | |||
(A) |
vs Multiple Opponents
Double Header |
. | ||||
(H) | vs Lowellville HS | J-M Elementary | . | |||
(A) | vs Lowellville HS | . | ||||
(H) | vs Leetonia HS | J-M Elementary | . | |||
(A) | vs Brookfield HS | . | ||||
(H) | vs East Canton HS | J-M Elementary | . | |||
(H) | vs McKinley HS -Sebring | J-M Elementary | . | |||
(A) | vs McKinley HS -Sebring | . | ||||
(H) | vs Crestview HS - Columbiana | J-M Elementary | . | |||
(A) | vs Western Reserve - Berlin Center | . | ||||
(H) | vs Western Reserve - Berlin Center | J-M Elementary | . | |||
(H) | vs Mineral Ridge HS | J-M Elementary | . | |||
(A) | vs Mineral Ridge HS | . | ||||
(A) | vs Waterloo HS | . | ||||
(H) | vs Waterloo HS | J-M Elementary | . | |||
(H) | vs Springfield Local HS | J-M Elementary | . | |||
(A) | vs Springfield Local HS | . | ||||
(A) | vs Southeast HS | . | ||||
(A) | vs Leetonia HS | . | ||||
(A) | vs McDonald HS | . | ||||
(H) | vs McDonald HS | J-M Elementary | . | |||
(H) | vs East Palestine HS | J-M Elementary | . | |||
(A) | vs Columbiana HS | . | ||||
(H) | vs Warren John F. Kennedy Catholic School | J-M Elementary | . |
https://jacksonmiltonathletics.com