CoEd Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Heartland Christian School | . | ||||
(H) | vs Mineral Ridge HS | . | ||||
(H) | vs Campbell Memorial HS | . | ||||
(A) | vs Heartland Christian School | . | ||||
(A) | vs Crestview HS - Columbiana | . | ||||
(H) | vs Crestwood HS | . | ||||
(H) | vs Champion HS | . | ||||
(A) | vs Waterloo HS | . | ||||
(H) | vs East Palestine HS | . | ||||
(H) | vs Heartland Christian School | . | ||||
(A) | vs Columbiana HS | . | ||||
(H) | vs Newton Falls HS | . | ||||
(A) | vs Brookfield HS | . | ||||
(H) | vs Waterloo HS | . | ||||
(A) | vs United Local HS | . | ||||
(H) | vs LaBrae HS | . | ||||
(A) | vs Mineral Ridge HS | GIRARD HIGH SCHOOL | . |
https://jacksonmiltonathletics.com