BlueJays Athletics
Jackson-Milton School District
Boys Varsity Baseball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
GARRETT BUENO | 2023 | ||||
JOSEPH CALABRIA | 2025 | ||||
ANGELO CATONE | 2025 | ||||
NATHANIEL CRAVER | 2026 | ||||
JAMES CROYLE | 2025 | ||||
VINCENT FAY | 2025 | ||||
EDMUND GURSKY | 2024 | ||||
JAIDYN HENRY | 2025 | ||||
JACKSON HORNER | 2026 | ||||
DOMINIC KROL | 2025 | ||||
JACK McDEVITT | 2026 | ||||
OWEN McDEVITT | 2023 | ||||
CAYDEN MITCHELL | 2024 | ||||
JOE MODARELLI | 2026 | ||||
AIDEN PUGH | 2023 | ||||
AAREN ROMIGH | 2023 | ||||
ALEX ROTUNA | 2024 | ||||
CADEN RUBY | 2026 | ||||
JAYDEN SCOTT | 2025 | ||||
LANDEN SIPES | 2026 | ||||
BILLY SLOAN | 2023 | ||||
DREW SLOAN | 2025 | ||||
CARTER THOMAS | 2026 | ||||
DOMINIC ZITELLO | 2025 |
https://jacksonmiltonathletics.com