Skip to Main Content

BlueJays Athletics

Jackson-Milton School District

Menu

BlueJays Athletics

Jackson-Milton School District

BlueJays Athletics

Jackson-Milton School District

Roster.

Number Name Position Year Height Weight
30 SETH ADELMAN WR/DB 2017 6'3" 155
23 CHRISTOPHER BIGGS WR/DB 2020 5'5" 120
44 BRYCE DAVIS WR/DB 2019 5'10" 155
82 NOAH DAVIS WR/LB 2020 5'9" 110
84 DIVEN ELLERT WR/LB 2020 5'7" 135
20 JAKOB FAY WR/LB 2020 5'4" 110
65 LOGAN FIRBY OL/DL 2020 5'6" 170
18 JOHNATHAN FRENCH WR/DB 2018 6'1" 195
80 DYLLEN GIBBS WR/DB 2019 5'11" 140
50 KENT GROSS OL/DL 2020 5'7" 180
34 JIMMY HARPER RB/LB 2019 5'9" 180
70 JOSEPH KELLER OL/DL 2020 5'10" 180
28 TAYLOR KLEINKNECHT WR/DB 2018 6'0" 175
54 JOHN LANDIS OL/LB 2020 5'10" 220
52 ZAKARY LANE OL/DL 2018 5'10" 175
11 NOAH LASTER WR/DB 2017 6'1" 205
71 HARRISON LAY OL/DL 2020 5'5" 175
45 MICHAEL LIBERATO QB/CB 2020 5'8" 140
56 JUSTIN McGINNIS OL/DL 2018 5'10" 245
59 AUSTIN MERCER OL/DL 2018 5'9" 215
32 SCOTT MITCHELL WR/DB 2017 5'8" 160
22 HUNTER NITZSKY WR/DB 2020 5'5" 120
16 NICHOLAS RICH QB/DB 2020 5'8" 140
51 NICHOLAS SCARL RB/LB 2018 5'11" 180
25 CAMERON SHAFFER RB/LB 2017 5'10" 210
55 ZACHARY SOCHA OL/DL 2017 5'5" 265
33 MICHAEL SPENCER WR/DB 2017 5'9" 175
21 RYAN STATON ATH 2020 5'8" 130
64 DALTON VASKO OL/DL 2017 6'0" 220
13 NICHOLAS VERGALLITO WR/DB 2017 5'8" 165
15 JOHNATHON VOLAND QB/DB 2017 5'8" 165
* Denotes Captain | # Denotes Manager

Skip Spirit Shop Ad
https://jacksonmiltonathletics.com