BlueJays Athletics
Jackson-Milton School District
Boys Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
23 | CHRISTOPHER BIGGS | WR/DB | 2020 | 5'5" | 130 |
74 | ANDREW BOUCH JR. | OL/DL | 2021 | 6'2" | 215 |
33 | ROBERT BUTLER | WR/DB | 2020 | 5'8" | 130 |
32 | LUKE CAMPBELL | RB/LB | 2021 | 6'0" | 140 |
10 | BRYCE DAVIS | WR/DB | 2019 | 5'10" | 155 |
82 | NOAH DAVIS | WR/LB | 2020 | 5'9" | 120 |
20 | JAKOB FAY | WR/LB | 2020 | 5'8" | 140 |
55 | LOGAN FIRBY | OL/DL | 2020 | 5'6" | 180 |
18 | JOHNATHAN FRENCH | WR/DB | 2018 | 6'1" | 205 |
53 | MICHAEL FRENCH | OL/LB | 2021 | 5'6" | 140 |
80 | DYLLEN GIBBS | WR/LB | 2019 | 5'11" | 165 |
50 | KENT GROSS | OL/DL | 2020 | 5'7" | 180 |
34 | JIMMY HARPER | RB/LB | 2019 | 5'9" | 180 |
65 | MATTHEW HIVELY | OL/DL | 2021 | 5'5" | 220 |
61 | ALEX HYDER | TE/LB | 2021 | 6'0" | 140 |
16 | ANDREW HYDER | TE/LB | 2021 | 6'0" | 140 |
64 | DUNCAN KEGLEY | OL/LB | 2020 | 5'4" | 145 |
78 | JOSEPH KELLER | OL/DL | 2020 | 5'10" | 190 |
15 | NOAH KRAMER | WR/DB | 2021 | 5'8" | 150 |
11 | AAREN LANDIS | QB/DB | 2021 | 5'8" | 175 |
54 | JOHN LANDIS | OL/LB | 2020 | 5'10" | 220 |
52 | ZAKARY LANE | OL/DL | 2018 | 5'10" | 190 |
71 | HARRISON LAY | OL/DL | 2020 | 5'5" | 190 |
12 | SEBASTIAN LAY | QB/DB | 2018 | 5'11" | 180 |
24 | SEAN LENGYEL | ATH | 2021 | 5'7" | 135 |
13 | MICHAEL LIBERATO | QB/DB | 2020 | 5'8" | 145 |
60 | NICHOLAS McGINNIS JR. | OL/LB | 2021 | 5'10" | 155 |
59 | AUSTIN MERCER | OL/DL | 2018 | 5'9" | 210 |
22 | HUNTER NITZSKY | WR/DB | 2020 | 5'5" | 125 |
84 | FRANK PROZY | RB/LB | 2021 | 5'6" | 150 |
76 | LOGAN PUGH | OL/DL | 2021 | 6'1" | 230 |
51 | NICHOLAS SCARL | RB/LB | 2018 | 6'0" | 200 |
21 | RYAN STATON | ATH | 2020 | 5'8" | 145 |
https://jacksonmiltonathletics.com