Skip to Main Content

BlueJays Athletics

Jackson-Milton School District

Menu

BlueJays Athletics

Jackson-Milton School District

BlueJays Athletics

Jackson-Milton School District

Roster.

Number Name Position Year Height Weight
82 JOSEPH ARMSTRONG WR/DB 2022 5'6" 115
59 KADEN CARLTON OL/DL 2022 6'1" 240
10 BRYCE DAVIS WR/RB/DB 2019 6'0" 175
52 SHANE DAVIS G/DL 2020 5'11" 205
53 CHASE DeDOMENIC C/G/LB 2022 5'8" 160
30 EYTHAN EVANS RB/DB 2022 5'8" 150
12 JAKOB FAY TE/QB/DL 2020 6'1" 175
55 LOGAN FIRBY OL/DL 2020 5'11" 180
51 MICHAEL FRENCH C/G/LB 2021 5'8" 175
8 DYLLEN GIBBS RB/LB 2019 6'0" 185
34 JIMMY HARPER RB/LB 2019 5'10" 185
56 WILLIAM HAWKSLEY G/DL/LB 2019 5'10" 180
78 JOSEPH KELLER OL/DL 2020 5'11" 215
15 NOAH KRAMER RB/LB 2021 6'1" 170
11 AAREN LANDIS TE/DE 2021 6'0" 195
54 JOHN LANDIS G/DL 2020 6'0" 260
71 HARRISON LAY C/DL 2020 5'11" 240
24 SEAN LENGYEL RB/CB 2021 5'10" 175
16 MICHAEL LIBERATO QB/DB 2020 5'10" 160
74 MARK MARTIN OL/DL 2021 6'3" 275
22 HUNTER NITZSKY WR/LB 2020 5'7" 140
18 FRANK PROZY TE/LB 2021 5'11" 170
76 LOGAN PUGH T/DL 2021 6'3" 240
13 NICOLAI SCANDY WR/DB 2022 5'11" 125
21 RYAN STATON RB/OLB 2020 6'0" 155
* Denotes Captain | # Denotes Manager

Skip Spirit Shop Ad
https://jacksonmiltonathletics.com