Skip to Main Content

BlueJays Athletics

Jackson-Milton School District

Menu

BlueJays Athletics

Jackson-Milton School District

BlueJays Athletics

Jackson-Milton School District

Roster.

Number Name Position Year Height Weight
45 JOSEPH ARMSTRONG WR/DB 2022 5'7" 125
50 ZACHARY ARMSTRONG OL/LB 2023 5'8" 150
79 JESSE CAMPBELL OL/DL 2023 6'0" 290
59 KADEN CARLTON OL/DL 2022 6'2" 280
52 SHANE DAVIS T/DE 2020 5'9" 170
53 CHASE DeDOMENIC OL/LB 2022 5'9" 190
30 EYTHAN EVANS RB/DB 2022 5'10" 160
12 JAKOB FAY DE 2020 6'3" 180
55 LOGAN FIRBY OL/DL 2020 6'0" 195
51 MICHAEL FRENCH OL/LB 2021 5'11" 210
74 JAYDEN HILEMAN OL/DL 2022 6'5" 285
16 GERALD IHRIG WR/DB 2023 6'3" 165
70 AUSTIN JACKSON DL/LB 2021 6'1" 220
42 TRENTON JOSEPH WR/DB 2023 5'6" 125
78 JOSEPH KELLER OL/DL 2020 6'0" 225
15 NOAH KRAMER FB/LB 2021 6'1" 185
11 AAREN LANDIS QB/DE 2021 6'2" 190
54 JOHN LANDIS OL/DL 2020 6'1" 265
71 HARRISON LAY OL/DL 2020 6'1" 245
24 SEAN LENGYEL RB/DB 2021 5'11" 180
8 MICHAEL LIBERATO QB/DB 2020 5'10" 175
99 MARK MARTIN OL/DL 2021 6'2" 255
31 OWEN McDEVITT WR/DB 2023 5'5" 110
22 HUNTER NITZSKY FB/LB 2020 5'9" 150
6 FRANK PROZY QB/TE/LB 2021 6'1" 185
76 LOGAN PUGH T/DL 2021 6'4" 265
56 NICHOLAS RICH OL/DL/LB 2020 6'1" 215
13 NICOLAI SCANDY WR/DB 2022 6'1" 145
84 DACOTA SIMONS RB/DB 2020 5'11" 170
21 RYAN STATON RB/DB 2020 6'1" 160
82 GAVIN WHITE OL/LB 2023 5'11" 195
25 JOSEPH WILLIAMS RB/DB 2020 6'0" 170
34 MICHAEL WOLOSCHAK RB/DB 2023 5'8" 130
* Denotes Captain | # Denotes Manager

Skip Spirit Shop Ad
https://jacksonmiltonathletics.com