Skip to Main Content

BlueJays Athletics

Jackson-Milton School District

Menu

BlueJays Athletics

Jackson-Milton School District

BlueJays Athletics

Jackson-Milton School District

Roster.

Number Name Position Year Height Weight
45 JOSEPH ARMSTRONG WR/DB 2022 5'8" 140
65 ZACHARY ARMSTRONG OL/LB 2023 5'9" 165
84 EZEKIEL BROCK OL/LB 2023 6'0" 180
20 TANNER BUTLER RB/LB 2023 5'8" 140
59 KADEN CARLTON OL/DL 2022 6'2" 300
50 AIDEN DAILEY OL/DL 2023 6'2" 215
53 CHASE DeDOMENIC OL/LB/DE 2022 5'11" 190
27 TOMMY DERROW OL/DB 2024 5'8" 130
74 AUSTIN ELLIS OL/DL 2023 5'11" 300
30 EYTHAN EVANS RB/DB 2022 5'10" 155
18 JONAH FRENCH QB/RB/LB 2024 5'8" 150
51 MICHAEL FRENCH OL/LB 2021 6'0" 235
31 ASHTON GREEN WR/DB 2024 5'7" 120
21 COLE GROPE WR/DB 2021 6'1" 150
60 JAKE GROSS OL/DL 2022 6'3" 205
16 LANDON HAHN WR/DB 2024 5'8" 130
79 MASON HUGHES OL/DL 2024 6'0" 280
70 BLAKE HUTCHESON OL/DL 2024 5'7" 140
72 GAVIN HUTCHESON OL/DL 2021 6'5" 250
10 GERALD IHRIG TE/WR/DE 2023 6'3" 170
56 AUSTIN JACKSON OL/DL 2021 6'1" 215
42 TRENTON JOSEPH WR/DB 2023 5'6" 145
15 NOAH KRAMER FB/OLB 2021 6'1" 180
11 AAREN LANDIS QB/RB/DE 2021 6'1" 205
24 SEAN LENGYEL RB/DB 2021 5'11" 185
54 MARK MARTIN OL/DL 2021 6'2" 270
82 MASON McDEVITT WR/DB 2021 5'8" 160
12 OWEN McDEVITT QB/WR/DB 2023 5'5" 105
8 CAYDEN MITCHELL QB/RB/DB 2024 5'8" 130
55 JACK PITTMAN OL/DL/LB 2024 5'8" 140
6 FRANK PROZY QB/RB/LB 2021 6'1" 195
71 BRODRIC PUGH OL/DL 2024 5'10" 200
76 LOGAN PUGH T/DL 2021 6'5" 290
52 DONAVIN SMITH OL/DL/LB 2023 5'8" 165
23 NATHANIEL SMITH WR/DB 2021 6'2" 170
25 AIDEN STANKE TE/LB 2024 5'11" 150
32 WALTER SUMTER OL/DL 2023 5'9" 165
22 GAVIN WHITE FB/LB 2023 5'11" 210
34 MICHAEL WOLOSCHAK RB/DB 2023 5'8" 140
2 JOEY ZAYAS RB/DB 2024 5'9" 130
* Denotes Captain | # Denotes Manager

Skip Spirit Shop Ad
https://jacksonmiltonathletics.com