BlueJays Athletics
Jackson-Milton School District
Boys Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
54 | ZACHARY ARMSTRONG | OL/DL | 2023 | 5'9" | 170 |
21 | EZEKIEL BROCK | FB/WR/LB | 2023 | 6'1" | 185 |
20 | TANNER BUTLER | RB/OLB | 2023 | 5'10" | 165 |
65 | JOSEPH CALABRIA | OL/DL | 2025 | 5'11" | 200 |
59 | COLE CAPPELLI | OL/DL | 2026 | 5'11" | 265 |
11 | SAM CONN | K/OLB | 2023 | 5'10" | 200 |
56 | JESSE CREMEANS | OL/LB | 2023 | 5'11" | 180 |
51 | AIDEN DAILEY | OL/DL | 2023 | 6'2" | 195 |
13 | GAVIN DIETKE | WR/DB | 2025 | 5'8" | 145 |
6 | BRANDON DORAN | WR/DB | 2026 | 5'8" | 140 |
# AUSTIN ELLIS | 2023 | ||||
34 | VINCENT FAY | ATH/DB | 2025 | 6'1" | 165 |
18 | JONAH FRENCH | QB/LB | 2024 | 5'10" | 165 |
31 | DUSTIN GAY | OL/LB | 2023 | 5'7" | 145 |
70 | KRISTOPHER GAY | OL/DL | 2026 | 6'1" | 210 |
50 | BRAYDEN GREATHOUSE | OL/LB | 2026 | 5'7" | 140 |
52 | JASE GRECO | OL/OLB | 2025 | 6'2" | 165 |
23 | ASHTON GREEN | WR/DB | 2024 | 5'9" | 155 |
78 | ANTHONY HAWKSLEY | OL/DL | 2025 | 5'11" | 240 |
16 | LIND'NARDO HINES | RB/WR/DB | 2026 | 5'10" | 135 |
76 | MASON HUGHES | OL/DL | 2024 | 6'0" | 285 |
53 | GERALD IHRIG | TE/DE/P | 2023 | 6'3" | 200 |
33 | TRENTON JOSEPH | FB/LB | 2023 | 5'6" | 135 |
30 | ETHAN KERR | WR/OLB | 2025 | 5'9" | 165 |
27 | Nikolas Kovacic | RB/DB | 2025 | 5'8" | 140 |
82 | JACK McDEVITT | QB/DB | 2026 | 5'7" | 140 |
12 | OWEN McDEVITT | QB/DB | 2023 | 5'8" | 145 |
8 | CAYDEN MITCHELL | ATH/DB | 2024 | 6'1" | 160 |
55 | JACK PITTMAN | OL/DL | 2024 | 5'11" | 210 |
60 | NOAH POPSON | DL | 2025 | 5'7" | 145 |
71 | BRODRIC PUGH | OL/DL | 2024 | 6'0" | 250 |
2 | ALEX SCHIAVI | QB/DB | 2023 | 5'10" | 175 |
32 | LANDEN SIPES | WR/DB | 2026 | 5'10" | 130 |
15 | AIDEN STANKE | WR/OLB | 2024 | 6'2" | 160 |
22 | GAVIN WHITE | WR/LB | 2023 | 6'0" | 210 |
24 | KEEGAN WHITE | RB/DB | 2025 | 5'11" | 185 |
74 | SARAH YUHASZ | OL/DL | 2024 | 5'8" | 250 |
25 | JOEY ZAYAS | RB/DB | 2024 | 5'10" | 160 |
https://jacksonmiltonathletics.com