BlueJays Athletics
Jackson-Milton School District
Boys Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
59 | COLE CAPPELLI | OL/DL | 2026 | 6'0" | 275 |
11 | SAM CONN | K/DE | 2024 | 5'10" | 205 |
34 | VINCENT FAY | WR/DB | 2025 | 6'3" | 170 |
18 | JONAH FRENCH | TE/LB | 2024 | 5'10" | 175 |
70 | KRISTOPHER GAY | OL/DL | 2026 | 6'1" | 210 |
55 | BRAYDEN GREATHOUSE | OL/LB | 2026 | 5'8" | 160 |
52 | JASE GRECO | OL/OLB | 2025 | 6'2" | 165 |
23 | ASHTON GREEN | TE/LB | 2024 | 5'9" | 170 |
27 | BLAKE HAHN | WR/DB | 2027 | 5'9" | 140 |
78 | ANTHONY HAWKSLEY | OL/DL | 2025 | 6'0" | 255 |
16 | LIND'NARDO HINES | RB/WR/DB | 2026 | 5'10" | 140 |
76 | MASON HUGHES | OL/DL | 2024 | 6'1" | 285 |
21 | JADEN KELLER | WR/LB | 2026 | 5'9" | 145 |
54 | CONNOR KERR | OL/DL | 2026 | 6'1" | 240 |
20 | Nikolas Kovacic | RB/DB | 2025 | 5'9" | 165 |
12 | JACK McDEVITT | QB/DB | 2026 | 5'11" | 150 |
8 | * CAYDEN MITCHELL | ATH/DB | 2024 | 6'1" | 170 |
30 | KADE MORGAN | RB/LB | 2027 | 5'10" | 140 |
51 | LOGAN NOBLE | OL/LB | 2027 | 5'8" | 155 |
2 | DAVID OSBORNE | QB/LB | 2027 | 5'10" | 155 |
31 | CAEDEN PERRINE | RB/DB | 2027 | 5'10" | 160 |
71 | * BRODRIC PUGH | OL/DL | 2024 | 6'1" | 270 |
56 | RAIDEN ROSSI | OL/DL | 2027 | 5'11" | 210 |
72 | BRANT SIMPSON | OL/DL | 2026 | 5'10" | 220 |
32 | LANDEN SIPES | WR/DB | 2026 | 5'10" | 130 |
15 | AIDEN STANKE | ATH/LB | 2024 | 6'2" | 170 |
82 | OWEN STANKE | WR/DB | 2027 | 5'8" | 120 |
53 | ISAAC WEBSTER | OL/DL/LB | 2025 | 5'10" | 185 |
24 | KEEGAN WHITE | RB/WR/LB | 2025 | 6'0" | 200 |
74 | SARAH YUHASZ | OL/DL | 2024 | 5'8" | 270 |
25 | JOEY ZAYAS | RB/DB | 2024 | 5'11" | 180 |
https://jacksonmiltonathletics.com