BlueJays Athletics
Jackson-Milton School District
Girls Varsity Volleyball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
27 | BROOKE ALLEN | MH/OH | 2027 | ||
15 | ADRIANA BRANCACCIO | OH | 2027 | ||
21 | CELINAS BURGOS | MH | 2027 | ||
5 | BRILEY CHANCE | S | 2024 | ||
16 | HAILEY CHUDOMELKA | S | 2025 | ||
17 | PEYTON FORD | MH | 2026 | ||
7 | ADILYNN GBUR | OH | 2026 | ||
4 | ADDISON GLISTA-HEMKER | DS | 2027 | ||
33 | MYA HAVIDICH-CRUMMEL | OH | 2025 | ||
32 | RILEY HEADLEY | MH, OH | 2024 | ||
31 | EMMA JOHNS | S | 2027 | ||
9 | GRACE JOHNS | L | 2025 | ||
3 | EMALEE KALISH | OH | 2024 | ||
26 | GABRIELLE KERR | S | 2027 | ||
28 | ALENA LEN | OH | 2024 | ||
25 | BRENA McBETH | MH | 2026 | ||
2 | JOY MOHR | S | 2026 | ||
18 | OLIVIA NEWHARD | MH | 2027 | ||
33 | GABRIELLA PRICE | DS | 2027 | ||
29 | MIRABELLA RIFFLE | MH | 2027 | ||
24 | CHARLIZE SAUNDERS | OH | 2026 | ||
11 | OLIVIA STEWART | S | 2027 | ||
23 | MACAYLE THORNHILL | 2024 | |||
12 | TIFFANY TINGLER | DS/S | 2026 | ||
19 | SKYLER ZERUCHA | OH | 2027 |
https://jacksonmiltonathletics.com