BlueJays Athletics
Jackson-Milton School District
Girls Varsity Volleyball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
27 | BROOKE ALLEN | OH | 2027 | ||
NEVAEH BRAHAM | 2028 | ||||
13 | CELINAS BURGOS | MH/OH | 2027 | ||
14 | JOSLYNN CELLARS | MH | 2028 | ||
16 | HAILEY CHUDOMELKA | S/OH | 2025 | ||
5 | CHARLOTTE ESTES | S/OH | 2028 | ||
3 | PEYTON FORD | MH | 2026 | ||
6 | BROOKE GIBBS | DS | 2028 | ||
33 | MYA HAVIDICH-CRUMMEL | OH | 2025 | ||
17 | JERRICA HUFFMAN | S/OH | 2028 | ||
29 | EMMA HUNT | MH/OH | 2028 | ||
12 | EMMA JOHNS | S/OH | 2027 | ||
30 | GRACE JOHNS | L | 2025 | ||
19 | CHLOE JOHNSTON | OH | 2028 | ||
11 | GABRIELLE KERR | S/OH | 2027 | ||
10 | AVA LEWIS | OH | 2028 | ||
25 | BRENA McBETH | MH/OH | 2026 | ||
2 | JOY MOHR | DS | 2026 | ||
18 | OLIVIA NEWHARD | MH | 2027 | ||
8 | GABRIELLA PRICE | DS | 2027 | ||
24 | CHARLIZE SAUNDERS | OH | 2026 | ||
4 | BELLA SITLER | OH | 2028 | ||
22 | OLIVIA STEWART | S/OH | 2027 | ||
57 | CAYDENCE STRAUSS-BIERLAIR | OH | 2028 | ||
1 | TIFFANY TINGLER | DS | 2026 | ||
7 | ALYSON ZLENKA | OH | 2028 |
https://jacksonmiltonathletics.com