BlueJays Athletics
Jackson-Milton School District
CoEd Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
20 | CHLOE CLEAR | 2019 | |||
4 | MATTHEW COLLINS | 2019 | |||
5 | THOMAS CROYLE | 2019 | |||
18 | NOAH DAVIS | 2020 | |||
14 | ZACHARY DAVIS | 2021 | |||
8 | PRESTON GIBBS | 2021 | |||
12 | LANCE GOODLIN | 2019 | |||
24 | JENNA JONES | 2021 | |||
25 | HUGHSTON LOCKNER | 2021 | |||
13 | MADELYN MOORE | 2022 | |||
9 | KRISTEN PUGH | 2019 | |||
42 | JAMES SIMKINS | 2021 | |||
16 | DANIEL SPALDING | 2022 | |||
10 | AUSTIN STANKE | 2021 | |||
6 | BRANDON STRICKLAND | 2021 |
https://jacksonmiltonathletics.com