BlueJays Athletics
Jackson-Milton School District
CoEd Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
8 | CADEN ALLEN | 2025 | |||
BENJAMIN BACORN | 2027 | ||||
18 | KEAGAN BECK | 2024 | |||
26 | ANTHONY CHANCE | 2026 | |||
1 | AIDEN COLE | 2024 | |||
16 | BRADY COLE | 2025 | |||
5 | JAMES CROYLE | 2025 | |||
0 | CARTER GRAHAM | 2024 | |||
RYAN GRAY | 2027 | ||||
ELIJAH HANDRYCH | 2026 | ||||
24 | BRANDON HINKLE | 2024 | |||
10 | HUGH IVARI | 2025 | |||
19 | ZACH KOONTZ | 2024 | |||
28 | JOE MODARELLI | 2026 | |||
11 | BEN MOORE | 2024 | |||
GAVIN MURPHY | 2027 | ||||
7 | BRAYEN NOBLE | 2025 | |||
22 | BROCK PIATT | 2026 | |||
30 | CIERA PYLE | 2026 | |||
RANDALL REESE | 2027 | ||||
3 | ALEX ROTUNA | 2024 | |||
12 | IAN STEWART | 2024 | |||
TROY SUDIMAK | 2027 | ||||
13 | DOMINIC VERQUER | 2026 |
https://jacksonmiltonathletics.com