BlueJays Athletics
Jackson-Milton School District
CoEd 7TH/8TH Cross Country
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
JONATHAN BACON | 2029 | ||||
DAWSON COLE | 2030 | ||||
OTIS FISHTORN | 2030 | ||||
CLEYTEN GRAHAM | 2029 | ||||
COLTON GRAHAM | 2030 | ||||
MacKENZIE McCUTCHEON | 2030 | ||||
WESLEY SCHWARTEN | 2029 | ||||
AVA TALLMAN | 2030 | ||||
ISABELLA TALLMAN | 2030 | ||||
JOSHUA THEIS | 2029 | ||||
BRUCE WOLF | 2029 |
https://jacksonmiltonathletics.com