BlueJays Athletics
Jackson-Milton School District
Boys 7TH/8TH Wrestling
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
TIMMIE BATLEY | 2030 | ||||
HANK CAMPBELL | 2030 | ||||
COOPER DEVLIN | 2030 | ||||
JOHN FULTON | 2030 | ||||
ROSALIE GANNI | 2029 | ||||
IAN GOFORTH | 2030 | ||||
TJ GOFORTH | 2030 | ||||
CLEYTON GRAHAM | 2029 | ||||
CAMDEN HAMBRICK | 2029 | ||||
DOMINIC HARRIS | 2029 | ||||
SPIKE HEISS | 2029 | ||||
CHASE JONES | 2030 | ||||
ANTIONE LUMPKIN | 2029 | ||||
SULLY PUGH | 2029 | ||||
BRANDON PUSKARCIK | 2029 | ||||
ISAAC STRAUSS-BIERLAIR | 2030 | ||||
CHRISTOPHER WEAVER | 2029 |
https://jacksonmiltonathletics.com