BlueJays Athletics
Jackson-Milton School District
Boys 7TH/8TH Track
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
JONATHAN BACON | 2029 | ||||
AYDEN BAKER | 2028 | ||||
RHYS BAKER | 2028 | ||||
RONALD BARTO | 2028 | ||||
EDWARD BRUSS | 2029 | ||||
COOPER FAY | 2029 | ||||
CLEYTEN GRAHAM | 2029 | ||||
CARTER HEADLEY | 2028 | ||||
AUSTYN HOVANEC | 2028 | ||||
HUNTER JOHNSON | 2028 | ||||
LEONARDO LIPP | 2028 | ||||
ANTIONE LUMPKIN | 2029 | ||||
AUSTIN LYNN | 2028 | ||||
MAVERICK McFARLAND | 2028 | ||||
SAMUEL PUGH | 2028 | ||||
SULLY PUGH | 2029 | ||||
CARTER SCHULTZ | 2029 | ||||
WESLEY SCHWARTEN | 2029 | ||||
LANE TAYLOR | 2028 | ||||
JOSHUA THEIS | 2029 | ||||
ROBERT THORNHILL | 2028 |
https://jacksonmiltonathletics.com