Boys Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs St. Thomas Aquinas High | . | ||||
(H) | vs Western Reserve - Berlin Center | JM Baseball Field | . | |||
(A) | vs Western Reserve - Berlin Center | Western Reserve HS | . | |||
(A) |
vs Columbiana HS
@ Firestone Park |
. | ||||
(A) | vs McDonald HS | Woodland Park | . | |||
(H) | vs McDonald HS | JM Baseball Field | . | |||
(H) | vs Leetonia HS | J-M Elementary | . | |||
(H) | vs David Anderson Junior/Senior HS | JM Baseball Field | . | |||
(H) | vs Lowellville HS | JM Baseball Field | . | |||
(A) |
vs Lowellville HS
@ Bob Cene Park #2 |
. | ||||
(A) | vs McKinley HS -Sebring | Sebring High School | . | |||
(H) | vs McKinley HS -Sebring | JM Baseball Field | . | |||
(A) |
vs Rootstown HS
@ Bob Cene Park #1 |
. | ||||
(A) | vs Niles McKinley HS | . | ||||
(A) | vs Mineral Ridge HS | . | ||||
(H) | vs Mineral Ridge HS | . | ||||
(H) | vs Mathews HS | J-M Elementary | . | |||
(A) | vs Waterloo HS | . | ||||
(H) | vs Waterloo HS | JM Baseball Field | . | |||
(A) | vs Leetonia HS | . | ||||
(A) | vs Springfield Local HS | Springfield | . | |||
(H) | vs Springfield Local HS | JM Baseball Field | . | |||
(A) | vs East Palestine HS | . | ||||
(A) |
vs Chaney HS
@Koch Fields |
. | ||||
(H) | vs East Canton HS | JM Baseball Field | . | |||
(H) | vs Beaver Local HS | J-M Elementary | . | |||
(A) | vs David Anderson Junior/Senior HS | . | ||||
(H) | vs East Palestine HS | J-M Elementary | . |
https://jacksonmiltonathletics.com