BlueJays Athletics
Jackson-Milton School District
Boys Varsity Baseball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
27 | PAUL BORTZ | P/IF | 2019 | ||
18 | LUKE CAMPBELL | P/IF/OF | 2021 | ||
6 | DEVAN CHRISTOFF | P/OF | 2019 | ||
12 | JAKOB FAY | P/OF | 2020 | ||
36 | COLE GROPE | C/OF | 2021 | ||
16 | KENT GROSS | C/IF | 2020 | ||
5 | JAMES HARRIS | IF | 2019 | ||
24 | AAREN LANDIS | P/OF | 2021 | ||
9 | HARRISON LAY | P/IF | 2020 | ||
3 | SEBASTIAN LAY | P/OF | 2018 | ||
35 | SETH PIFER | P/C/IF/OF | 2019 | ||
17 | FRANK PROZY | P/IF/OF | 2021 | ||
8 | NICHOLAS RICH | P/C/OF | 2020 | ||
2 | MASON ROBISON | P/IF/OF | 2021 | ||
22 | NATHAN SAHLI | IF | 2021 | ||
40 | AUSTIN STANKE | OF | 2021 | ||
7 | JOSEPH WILLIAMS | P/IF/OF | 2020 |
https://jacksonmiltonathletics.com